Product Specifications
| ThinkBook 14s Yoga Gen 2 | ThinkBook 13s Gen 4 i | |||
| Performance | Processors | Up to 12th Gen Intel® Core™ i7 Processor | ||
| OS | Up to Windows 11 Pro | |||
| Memory | Up to 40GB | Up to 32GB | ||
| Storage | Dual SSD up to 2 x 1TB PCIe SSD | Up to 1TB PCIe SSD | ||
| Graphics Options | Intel Iris Xe | |||
| Display | 14-inch FHD IPS Narrow Bezel with touch, Gorilla Glass, 300nit, Dolby Vision, Low Blue Light, 100% sRGB | 13.3-inch Narrow Bezel with options up to 2.5K, 400nits, touch, Low Blue Light and EyeSafe | ||
| Audio | Dolby Audio Speaker System | |||
| Camera | HD or FHD camera with privacy shutter | |||
| Battery | 60Whr | 56Whr | ||
| Security | Chip | dTPM 2.0 | ||
| Physical | Match-on-Chip Fingerprint Reader on Power button Camera Shutter Kensington™ lock slot MIL-STD 810H | |||
| Connectivity | Ports | 1 x HDMI 2.0 1 x Thunderbolt 4 1 x USB Typ-C (DP/PD) 2 x USB-A 3.1 1 x 3.5mm audio jack 1 x Micro SD slot | 1 x HDMI 2.0 2 x Thunderbolt 4 1 x USB-A 1 x 3.5mm audio jack | |
| Wireless | Up to WLAN Wi-Fi 6E 802.11 AX (2×2) | |||
| Bluetooth® 5.1 | ||||
| Design | Dimensions (W x D x H) | 320x216x16.9mm 12.59×8.5×0.67in | 297x211x14.9mm 11.69×8.31×0.59in | |
| Weight | 1.5kg 3.31lbs | 1.25kg 2.75lbs | ||
No comments:
Post a Comment